Home|About us|How to play|FAQs|Contact us|Promotions
Lotto by Text | Member Login
 

Lotto Saturday previous results

DrawDateBall NumbersOfficial Jackpot
July
1522Sat Jul 24th 201024-26-33-35-43-44-27£7.3m
1520Sat Jul 17th 201015-28-32-43-44-45-20£7.7m
1518Sat Jul 10th 201003-05-30-31-38-47-37£7.5m
1516Sat Jul 3rd 201008-31-37-43-44-48-14£7.6m
June
1514Sat Jun 26th 201018-26-33-35-37-47-3£4.8m
1512Sat Jun 19th 201034-37-39-41-42-47-45£8.1m
1510Sat Jun 12th 201001-16-17-19-33-34-9£4.7m
1508Sat Jun 5th 201005-22-23-24-26-29-31£4.1m
May
1506Sat May 29th 201002-17-36-39-42-48-41£4.8m
1504Sat May 22nd 201001-04-16-37-47-49-27£4.7m
1502Sat May 15th 201001-04-24-26-27-48-28£4.4m
1500Sat May 8th 201001-26-28-32-46-48-10£7.6m
1498Sat May 1st 201006-15-28-29-30-47-19£4.6m
April
1496Sat Apr 24th 201001-04-12-23-33-40-35£4.4m
1494Sat Apr 17th 201003-10-29-31-36-44-45£4.5m
1492Sat Apr 10th 201006-09-11-21-40-48-27£12.1m
1490Sat Apr 3rd 201008-09-19-28-31-37-45£4.2m
March
1488Sat Mar 27th 201006-11-15-32-38-42-24£4.6m
1486Sat Mar 20th 201005-11-13-18-25-46-26£4.0m
1484Sat Mar 13th 201023-25-28-33-44-49-46£4.6m
1482Sat Mar 6th 201006-13-27-28-34-42-43£7.3m
February
1480Sat Feb 27th 201007-14-17-42-44-45-47£4.3m
1478Sat Feb 20th 201008-24-27-31-34-36-19£4.9m
1476Sat Feb 13th 201016-22-24-30-39-44-9£4.8m
1474Sat Feb 6th 201003-12-15-17-22-29-5£3.7m
January
1472Sat Jan 30th 201002-03-04-19-23-40-22£4.2m
1470Sat Jan 23rd 201003-07-08-16-19-30-9£6.0m
1468Sat Jan 16th 201004-07-10-14-27-42-25£5.9m
1466Sat Jan 9th 201020-24-33-34-37-48-25£7.8m
1464Sat Jan 2nd 201026-29-30-42-43-47-18£5.2m
December
1462Sat Dec 26th 200902-08-23-25-36-42-30£7.0m
1460Sat Dec 19th 200901-20-28-33-40-45-35£5.0m
1458Sat Dec 12th 200903-13-22-23-39-45-4£4.3m
1456Sat Dec 5th 200908-20-36-43-45-49-12£5.3m
November
1454Sat Nov 28th 200903-04-27-30-36-47-8£4.7m
1452Sat Nov 21st 200909-24-30-32-36-40-35£4.9m
1450Sat Nov 14th 200901-05-09-20-23-39-38£4.2m
1448Sat Nov 7th 200919-21-39-44-45-49-47£8.0m
October
1446Sat Oct 31st 200912-18-26-35-40-44-49£12.8m
1444Sat Oct 24th 200905-09-12-31-32-38-3£4.1m
1442Sat Oct 17th 200911-25-27-32-37-43-3£4.6m
1440Sat Oct 10th 200917-36-37-40-43-45-34£5.2m
1438Sat Oct 3rd 200914-21-23-32-36-46-17£4.9m
September
1436Sat Sep 26th 200903-05-17-32-40-43-29£4.5m
1434Sat Sep 19th 200918-20-31-33-43-45-1£5.1m
1432Sat Sep 12th 200918-20-24-30-43-44-47£7.6m
1430Sat Sep 5th 200912-19-22-26-36-41-39£6.8m
August
1428Sat Aug 29th 200909-18-34-37-39-47-5£4.9m
1426Sat Aug 22nd 200918-23-24-36-43-44-21£4.6m
1424Sat Aug 15th 200916-31-32-46-47-48-34£5.2m
1422Sat Aug 8th 200909-17-26-32-33-36-6£7.5m
1420Sat Aug 1st 200902-06-27-28-40-49-14£4.6m
July
1418Sat Jul 25th 200908-17-30-32-38-40-4£4.7m
1416Sat Jul 18th 200909-27-28-33-39-41-12£4.6m
1414Sat Jul 11th 200904-06-10-28-35-39-8£4.4m
1412Sat Jul 4th 200914-16-26-39-44-48-23£4.9m
June
1410Sat Jun 27th 200909-17-25-26-31-42-7£6.6m
1408Sat Jun 20th 200903-04-17-24-29-40-46£6.5m
1406Sat Jun 13th 200901-13-18-36-43-48-2£4.8m
1404Sat Jun 6th 200906-14-32-35-41-42-43£7.5m
May
1402Sat May 30th 200902-05-19-20-33-43-32£4.4m
1400Sat May 23rd 200912-17-32-41-44-48-15£7.8m
1398Sat May 16th 200901-05-09-27-42-45-21£3.9m
1396Sat May 9th 200906-09-28-31-37-42-12£4.4m
1394Sat May 2nd 200910-17-25-32-34-40-20£8.1m
April
1392Sat Apr 25th 200907-14-17-39-41-49-29£7.9m
1390Sat Apr 18th 200913-24-33-35-42-49-37£4.9m
1388Sat Apr 11th 200906-11-24-30-32-45-3£4.7m
1386Sat Apr 4th 200911-18-28-32-36-39-21£7.3m
March
1384Sat Mar 28th 200902-17-19-28-31-47-14£13.9m
1382Sat Mar 21st 200901-31-32-33-36-38-8£5.5m
1380Sat Mar 14th 20099-16-25-29-31-37-24£4.4m
1378Sat Mar 7th 20096-21-30-32-33-44-35£7.9m
February
1376Sat Feb 28th 20096-25-33-37-42-43-23£7.9m
1374Sat Feb 21st 200918-22-26-42-45-46-44£5.1m
1372Sat Feb 14th 20092-4-17-19-38-45-15£7.8m
1370Sat Feb 7th 20093-7-24-25-26-41-28£7.5m
January
1368Sat Jan 31st 20091-4-13-15-35-38-39£8.3m
1366Sat Jan 24th 200924-25-26-38-39-40-3£5.6m
1364Sat Jan 17th 20091-7-9-33-36-38-39£7.7m
1362Sat Jan 10th 20095-8-11-15-38-45-21£4.2m
1360Sat Jan 3rd 20099-19-36-37-39-49-10£5.1m
December
1358Sat Dec 27th 20087-10-24-39-40-42-5£3.4m
1356Sat Dec 20th 20083-9-11-23-36-44-25£3.5m
1354Sat Dec 13th 20082-4-16-28-37-47-5£4.6m
1352Sat Dec 6th 200810-12-20-37-39-48-31£5.1m
November
1350Sat Nov 29th 200810-34-35-39-43-47-33£7.6m
1348Sat Nov 22nd 20084-12-34-35-38-48-27£5.0m
1346Sat Nov 15th 200814-17-30-37-38-41-49£5.3m
1344Sat Nov 8th 200815-24-26-27-33-34-23£5.0m
1342Sat Nov 1st 200818-19-25-30-33-43-4£4.8m
October
1340Sat Oct 25th 20081-20-31-38-43-46-36£8.6m
1338Sat Oct 18th 20083-10-12-30-39-40-23£4.5m
1336Sat Oct 11th 200820-21-23-24-27-28-33£7.9m
1334Sat Oct 4th 200817-18-28-29-32-40-39£8.0m
September
1332Sat Sep 27th 200811-21-27-38-40-44-2£7.5m
1330Sat Sep 20th 20085-15-20-22-24-47-45£4.5m
1328Sat Sep 13th 20085-21-28-29-40-44-35£4.6m
1326Sat Sep 6th 20084-6-9-13-35-36-46£4.4m
August
1324Sat Aug 30th 20082-14-27-31-36-44-48£7.7m
1322Sat Aug 23rd 20089-16-23-26-27-42-44£13.6m
1320Sat Aug 16th 20082-3-9-34-35-41-46£4.9m
1318Sat Aug 9th 20089-10-17-29-33-40-15£7.0m
1316Sat Aug 2nd 20088-15-23-32-35-49-9£4.7m
July
1314Sat Jul 26th 20083-11-19-24-33-35-9£4.1m
1312Sat Jul 19th 20086-9-13-18-29-30-37£3.7m
1310Sat Jul 12th 200816-27-28-29-30-42-43£4.8m
1308Sat Jul 5th 20082-22-26-28-30-39-12£4.7m
June
1306Sat Jun 28th 20087-12-19-23-46-48-28£4.2m
1304Sat Jun 21st 20088-9-11-16-18-22-36£6.9m
1302Sat Jun 14th 20087-16-17-23-29-34-4£12.2m
1300Sat Jun 7th 20085-9-14-37-38-44-42£4.4m
May
1298Sat May 31st 200815-20-22-34-37-39-17£5.2m
1296Sat May 24th 20083-6-10-26-30-38-15£4.0m
1294Sat May 17th 20083-11-12-41-46-47-20£8.0m
1292Sat May 10th 20084-14-18-24-32-40-37£4.4m
1290Sat May 3rd 20082-15-17-32-36-42-4£4.8m
April
1288Sat Apr 26th 20081-4-16-37-39-40-35£8.3m
1286Sat Apr 19th 20085-19-24-38-42-46-27£4.7m
1284Sat Apr 12th 20084-17-22-44-46-49-26£4.6m
1282Sat Apr 5th 20087-23-30-41-45-49-2£4.9m
March
1280Sat Mar 29th 200811-17-28-31-40-43-39£4.7m
1278Sat Mar 22nd 20087-11-14-27-45-48-37£4.2m
1276Sat Mar 15th 20082-23-37-40-48-49-29£5.3m
1274Sat Mar 8th 20084-15-18-30-31-47-9£4.8m
1272Sat Mar 1st 20081-8-12-20-29-49-4£4.5m
February
1270Sat Feb 23rd 20088-11-16-25-39-46-37£4.8m
1268Sat Feb 16th 20089-18-21-24-37-48-22£4.8m
1266Sat Feb 9th 20082-14-26-29-31-40-7£7.8m
1264Sat Feb 2nd 20085-7-18-22-25-34-12£7.4m
January
1262Sat Jan 26th 20081-2-6-13-38-43-24£19.0m
1260Sat Jan 19th 20086-10-30-32-43-45-23£7.7m
1258Sat Jan 12th 20086-11-15-18-34-45-43£4.7m
1256Sat Jan 5th 20082-3-12-20-33-49-11£4.6m
December
1254Sat Dec 29th 20074-13-23-28-30-32-11£4.4m
1252Sat Dec 22nd 200711-13-14-16-21-44-35£4.6m
1250Sat Dec 15th 200712-22-25-43-46-49-10£8.2m
1248Sat Dec 8th 20074-6-10-11-24-33-26£3.8m
1246Sat Dec 1st 200712-24-33-36-39-42-21£7.6m
November
1244Sat Nov 24th 20071-14-25-37-39-47-38£8.2m
1242Sat Nov 17th 200711-16-20-22-27-46-29£4.8m
1240Sat Nov 10th 20075-11-13-18-25-35-7£4.1m
1238Sat Nov 3rd 20073-10-22-25-31-49-4£17.7m
October
1236Sat Oct 27th 20076-8-10-13-22-32-3£7.2m
1234Sat Oct 20th 20074-15-25-27-33-40-20£7.7m
1232Sat Oct 13th 20077-11-12-36-38-39-44£4.7m
1230Sat Oct 6th 20075-6-18-22-24-38-10£4.2m
September
1228Sat Sep 29th 20071-9-10-11-16-49-37£4.2m
1226Sat Sep 22nd 20073-12-15-18-30-31-25£4.1m
1224Sat Sep 15th 20073-7-12-21-25-36-24£3.6m
1222Sat Sep 8th 20074-10-20-24-39-49-31£4.9m
1220Sat Sep 1st 20073-27-34-41-42-48-8£5.0m
August
1218Sat Aug 25th 20077-13-17-33-40-42-8£4.3m
1216Sat Aug 18th 20072-12-26-32-37-47-22£5.0m
1214Sat Aug 11th 20076-10-11-19-22-46-40£6.2m
1212Sat Aug 4th 200712-23-25-26-34-49-4£4.8m
July
1210Sat Jul 28th 20074-18-22-27-44-48-33£4.1m
1208Sat Jul 21st 20073-10-21-25-29-49-20£7.3m
1206Sat Jul 14th 200715-27-35-37-38-39-11£5.2m
1204Sat Jul 7th 200716-22-28-30-33-35-37£5.0m
June
1202Sat Jun 30th 200710-11-17-34-38-46-48£4.9m
1200Sat Jun 23rd 20076-12-19-25-31-41-21£4.2m
1198Sat Jun 16th 20078-17-33-41-43-45-37£4.9m
1196Sat Jun 9th 20072-3-23-33-40-46-30£4.8m
1194Sat Jun 2nd 20071-10-33-35-38-43-34£5.2m
May
1192Sat May 26th 20073-15-19-24-28-34-17£7.4m
1190Sat May 19th 200717-19-20-32-36-48-18£7.9m
1188Sat May 12th 20073-6-9-12-40-43-44£4.1m
1186Sat May 5th 20074-33-34-38-39-49-23£5.5m
April
1184Sat Apr 28th 200711-17-24-28-41-47-48£4.6m
1182Sat Apr 21st 200714-20-21-30-41-46-6£5.3m
1180Sat Apr 14th 200713-16-23-29-36-49-14£4.8m
1178Sat Apr 7th 200723-24-30-31-33-37-20£8.4m
March
1176Sat Mar 31st 20073-35-39-42-44-48-41£5.1m
1174Sat Mar 24th 20079-14-26-28-30-45-38£4.5m
1172Sat Mar 17th 20071-9-14-20-43-44-32£4.8m
1170Sat Mar 10th 20071-9-16-34-38-41-4£5.2m
1168Sat Mar 3rd 20071-5-11-19-28-36-38£3.9m
February
1166Sat Feb 24th 20075-18-26-34-42-49-8£4.9m
1164Sat Feb 17th 20076-18-40-43-47-49-32£5.4m
1162Sat Feb 10th 200722-26-38-39-41-42-8£5.5m
1160Sat Feb 3rd 200713-17-39-46-47-49-48£8.5m
January
1158Sat Jan 27th 20074-15-21-23-24-38-36£4.7m
1156Sat Jan 20th 20074-7-26-28-39-49-47£4.6m
1154Sat Jan 13th 20075-8-12-20-28-48-40£4.0m
1152Sat Jan 6th 200715-25-29-35-39-40-11£5.4m
December
1150Sat Dec 30th 20061-2-7-11-37-45-14£7.4m
1148Sat Dec 23rd 200610-16-24-37-44-49-4£5.4m
1146Sat Dec 16th 20065-8-11-27-30-46-34£4.1m
1144Sat Dec 9th 20065-8-10-18-20-46-43£4.4m
1142Sat Dec 2nd 20069-11-15-31-42-46-27£4.7m
November
1140Sat Nov 25th 20064-7-31-38-44-48-1£4.6m
1138Sat Nov 18th 20061-19-20-32-42-46-49£5.6m
1136Sat Nov 11th 200623-24-28-33-34-41-18£8.9m
1134Sat Nov 4th 200617-30-33-40-42-43-34£8.5m
October
1132Sat Oct 28th 20064-5-6-12-20-29-30£4.1m
1130Sat Oct 21st 200615-18-23-31-37-49-38£5.3m
1128Sat Oct 14th 20068-15-24-31-37-42-45£18.7m
1126Sat Oct 7th 20064-13-23-24-26-36-45£7.5m
September
1124Sat Sep 30th 20068-12-13-19-26-38-11£4.4m
1122Sat Sep 23rd 20066-26-28-35-42-43-38£15.0m
1120Sat Sep 16th 200611-12-16-33-34-43-28£8.3m
1118Sat Sep 9th 20062-15-21-37-43-46-36£8.0m
1116Sat Sep 2nd 20063-8-20-22-34-40-38£4.9m
August
1114Sat Aug 26th 200610-17-24-31-42-49-5£4.9m
1112Sat Aug 19th 20066-29-31-34-40-48-4£5.4m
1110Sat Aug 12th 200624-30-38-43-46-49-6£8.6m
1108Sat Aug 5th 20063-11-13-18-26-31-35£6.8m
July
1106Sat Jul 29th 20064-5-16-19-21-49-20£4.4m
1104Sat Jul 22nd 200620-22-23-26-31-47-2£8.3m
1102Sat Jul 15th 20066-12-19-20-38-39-13£4.8m
Latest news|Archives|Lottery results| Terms & Conditions| Service guide|Security|Privacy|Affiliates|Sitemap